Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Number of Channels | 3 |
Brand | I.S.HEALTH CARE |
Application | Hospital |
Model | PRO-ECG03 |
3-Channel Digital Electrocardiograph.
5.6” color display;
???Elegant design with humanized large buttons;
???Large volume of data storage, convenient for review and printing;
???Up to 5 types of record & 6 types of display modes;
???ECG waveform interpretation for initial diagnosis;
???Auto detection and alarm of lead-off and paper lack;
???7-level paper thickness setting for better print effect;
???Up to 10Hrs working capacity of built-in rechargeable battery;
???Support A4 paper printing through PC workstation.Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Digital |
Lead Selection | Automatic |
Application | Clinical, Hospital |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Channels | 12 Channels |
Brand | IMPORTED |
Model Name/Number | ECG12 |
Machine Type | Digital |
Recording Speed | BEST |
Storage Inbuilt Memory | YES |
Digital Display | Yes |
Digital Filtering | Yes |
Operating Mode | Automatic |
Battery Operating Time | YES |
Weight | 2 KG |
Battery Backup Time | 2 HOURS |
Rechargable Battery | Yes |
Ecg Lead Annotation | Yes |
Sensitivity | 5 |
Defibrillation Protection | Yes |
Filters Type | Ac Filter |
Built In Printer | Yes |
Accessories | User Manual And Warranty Card, Patient Cable, Power Cord |
Lead Switching | Automatic |
Recording Method | YES |
Battery Type | LEAD ACID |
Visual Alarm | Yes |
Digital Thermal Array Printer | Yes |
Standard Thermal Paper | Yes |
Carry Handle | Yes |
Qwerty Alphanumeric Keyboard | Yes |
After Sales Services | Yes |
Packaging Details : | CARTON/ Package Dimension:520*445*305mm |
---|---|
CMRR : | ≥ 100dB, with AC Filter |
Calibrating voltage : | 1mV± 3% |
Input circuit : | Floating |
Voltage tolerance : | ± 500mV |
Input circuit current : | ≤ 0.1µ A |
Time constant : | > 3.2s |
Resolution : | 12bit/1000Hz |
Frequent response : | 0.05Hz~150Hz |
Operation mode : | Manual/Auto |
Noise level : | ≤ 15µ Vp-p |
Filter : | AC. EMG Filter |
Threshold : | ≤ 20µ V |
Drift filter : | Anti-Drift System |
Paper speed : | 12.5, 25, 50mm/s (± 3%) |
Input Impedance : | > 50MΩ |
Sensitivity : | 5???10???20mm/mV |
Patient current leakage : | < 10µ A |
Recorder : | High resolution thermal printer |
Specification of fuse : | T1.6A 250V Ø5×20 |
Battery : | Built-in rechargeable Li-ion battery 14.8V(4000mAh) |
Recording paper : | Thermal recording paper |
Package : | 365mm×306mm×109mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number of Channels | 6 |
Type | Digital, Automatic, Manual |
Brand | I.S.HEALTH CARE |
Lead Selection | Automatic, Manual |
Application | Hospital |
Model | ECG06 |
Additional Information:
3.8/5
Rated by 23 Users