Product Details:
Minimum Order Quantity | 1 Piece |
Ventilation Modes | CPAP/CMV |
Tidal Volume | 330 ml to 0 |
Usage/Application | Portable |
Model Number/Name | AVIA Transvent Transport Ventilator |
Modes of ventilation | CMV(VC) |
Expiratory Time | 0-6 sec |
Pressure | -20 to 100 ml cmH2o |
Battery Backup | Upto 4 hours |
Operation Mode | Battery Operated |
Inspiratory time | 0-2 sec |
Patient Age Group | Pediatric |
Type | Mechanical |
Brand | AVI HEALTH CARE |
Flow Rate | 0-15 lpm |
Portable & Light weight Ventilator
Feature | Specification |
---|---|
Battery Backup | 4 hours |
Air-Oxygen Mixer | Yes |
Modes | CPAP/CMV |
Operation | Time-Cycled, Pressure Limited |
Inspiration Time | 0 to 2 sec |
Expiration Time | 0 to 6 sec |
PEEP | 0 to 20 mbar |
PIP | 0 to 50 mbar |
Pressure Scale | -20 to 100 mbar |
Air Flow | 0 to 15 lpm |
Oxygen Flow | 0 to 15 lpm |
Tidal Volume | 330ml to 0 |
Battery Backup | 4 hours |
Alarms | Bat Low, Bat Full |
Length | 270 mm |
Width | 195 mm |
Breadth | 150 mm |
Weight | 4 Kg |
Power Consumption | 35W |
Power Supply | 230V, 50Hz |
Standard Accessories | Disposable Ventilator Circuit, Test Lung, Mains Cord, Carry Bag, Oxygen Hose Pipe, Air Hose Pipe |
Oxygen-only Portable Ventilator
Feature | Specification |
---|---|
Battery Backup | 4 hours |
Air-Oxygen Mixer | No |
Modes | CPAP/CMV |
Operation | Time-Cycled, Pressure Limited |
Inspiration Time | 0 to 2 sec |
Expiration Time | 0 to 6 sec |
PEEP | 0 to 20 mbar |
PIP | 0 to 50 mbar |
Pressure Scale | -20 to 100 mbar |
Flow | 0 to 10 lpm |
FiO2 | 60 - 100% |
Tidal Volume | 330ml to 0 |
Battery Backup | 4 hours |
Alarms | Bat Low, Bat Full, Low Oxygen |
Length | 270 mm |
Width | 195 mm |
Breadth | 150 mm |
Weight | 4 Kg |
Power Consumption | 35W |
Power Supply | 230V, 50Hz |
Standard Accessories | Disposable Ventilator Circuit, Test Lung, Mains Cord, Carry Bag, Oxygen Hose Pipe |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Requirement Type | New |
Tidal Volume | 20-2500 ml |
Brand | Schiller |
Model Name/Number | Graphnet TS |
Ventilation Modes | APRV, MMV+ Pressure Support, PSV + assured Volume |
Patient Age Group | Adult, Paediatric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Patient Age Group | Neonatal |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 5:1- 1:599 |
Tidal Volume | 2-150ml |
Brand | Schiller |
Model Name/Number | Graphnet Neo |
Respiratory Rate | 1-150bpm |
Mechanical ventilator that provides invasive and non-invasive ventilation for neonatal/pediatric patients.
GraphNet neo offers a 12-inch touch-screen display that combines a comprehensive, easy-to-follow user interface and patient monitoring.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schiller |
Model Name/Number | Sophie |
Ventilation Modes | Ventilation modes Invasive CPAP, PC-IMV, PC-Ass./Cont., PC-SIMV, PC-HFO (opt.), P C-IMV-HFO (opt.) |
Patient Age Group | Neonatal |
Requirement Type | New |
Tidal Volume | 2 - 150 ml (VtTar/VtLim) |
Non-Invasive Ventilation with Sophie
For optimal Ventilation and Oxygen Saturation at all Times
The major challenge in non-invasive ventilation (NIV) of new-borns and premature infants is the adjustment of ventilation and oxygen saturation to the current patient situation in real time. This is exactly what SOPHIE does automatically. Thanks to the latest sensor technology, the device immediately recognizes if ventilation or oxygen absorption changes and adjusts therapy parameters accordingly.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Schiller |
Model Name/Number | Graphnet Advance |
Ventilation Modes | Adults And Pediatrics VCV - Volume Control (Assisted / Controlled) PCV - Pressure Control (Assisted |
Patient Age Group | Neonatal, Adult |
Requirement Type | New |
Schiller Healthcare, where we pride ourselves on providing the latest and greatest in medical equipment. We are pleased to introduce the GRAPHNET advance, our newest addition to the ventilator family.
The GRAPHNET advance is a versatile ventilator that caters to patients of all ages - adults, pediatrics, and neonates. With a 12" touchscreen, medical professionals can easily view waveforms and loops simultaneously.
This ventilator comes with a Proximal Flow Sensor specially designed for neonatal patients, ensuring precise readings for this vulnerable patient category.
In addition to traditional ventilation modes, the GRAPHNET advance also features advanced modes such as PRVC, APRV, and MMV+ Pressure Support, PSV+ assured Volume. Non-invasive ventilation is also available.
For neonatal patients, dedicated ventilation modes such as TCPL, SIMV+TCPL+PS, and N-CPAP are available. Suction % O2 is also included for suction sequence with variable FiO2.
The GRAPHNET advance features Tidal Volume correction according to BTPS, ensuring accurate readings in all modes. This ventilator also has endotracheal tube, altitude, and circuit compliance compensation, as well as leak compensation in all modes.
To further enhance patient care, the GRAPHNET advance also includes an integrated nebulizer and advanced lung mechanism calculation.
To summarize, the GRAPHNET advance is a comprehensive ventilator suitable for all age groups. Please refer to the table below for a quick overview of the different modes available.
Mode | Description |
---|---|
PRVC | Pressure Regulated Volume Control |
APRV | Airway Pressure Release Ventilation |
MMV+ Pressure Support | Mandatory Minute Ventilation with Pressure Support |
PSV+ Assured Volume | Pressure Support Ventilation with Assured Volume |
TCPL | Time Cycled Pressure Limited |
SIMV+TCPL+PS | Synchronized Intermittent Mandatory Ventilation with Time Cycled Pressure Limited and Pressure Support |
N-CPAP | Nasal Continuous Positive Airway Pressure |