Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | Transvent |
Brand | AVI HEALTH CARE |
Type | Mechanical |
Usage/Application | Portable |
Modes of ventilation | CMV(VC) |
Patient Age Group | Pediatric |
Operation Mode | Battery Operated |
Inspiratory time | 0-2 sec |
Expiratory Time | 0-6 sec |
Tidal Volume | 330 ml to 0 |
Flow Rate | 0-15 lpm |
Battery Backup | Upto 4 hours |
Pressure | -20 to 100 ml cmH2o |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Tidal Volume | 2-150ml |
Brand | Schiller |
Model Name/Number | Graphnet Neo |
Respiratory Rate | 1-150bpm |
Patient Age Group | Neonatal |
Mounting Type | ICU |
Inspiratory/Expiratory (I:E) Ratio | 5:1- 1:599 |
Additional Information:
4.1/5
Reviewed by 30 Users
Most Relevant Reviews