Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Bistos |
Model Name/Number | Bistos 350 |
Machine Condition | New |
LCD Display | 7" |
Foldable Screen | Yes |
FHR Range | 50-210bpm |
Warranty | 1 Year |
Supply Voltage | 50 Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 15 |
Brand | Schiller Health Care |
Model | MAGLIFE RT-1 |
Parameters Measured | IBP, Temperature, SPO2, NIBP, RESP, ETCO2, ECG, PR |
Suitable For | Adult, Neonatal, Pediatric |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 12.1 |
Brand | SCHILLER |
Model | TRUSCOPE III |
Parameters Measured | Temperature, ECG, NIBP, IBP, EEG, PR, SPO2, ETCO2, RESP |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 5 |
Arrhythmia detection | Yes |
12.1” touch screen multi-utility monitor
This modular touchscreen patient monitor offers a wide range of standard and optional parameters.
FeaturesAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Display Size | 12.1 |
Brand | Schiller |
Model | Truscope Ultra Q5 |
Parameters Measured | NIBP, IBP, PR, ECG, ETCO2, SPO2, Temperature, RESP |
Suitable For | Adult, Neonatal, Pediatric |
No of Leads in ECG | 12 |
12 Lead interpretation of ECG | Yes |
Arrhythmia detection | Yes |
SPO2 Measurement Technique | TruSignal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | LED |
Display Size | 12" 15" |
Brand | Schiller |
Model | Truscope Ultra Series |
Parameters Measured | RESP, NIBP, ETCO2, Temperature, IBP, EEG, EMG, ECG, SPO2, PR |
Suitable For | Pediatric, Adult, Neonatal |
No of Leads in ECG | 5 |
Pulse Rate Range | 20-254bpm |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Respiration Range | Respiration Method : Thoracic impedance Lead selected from: l(RA-LA) or II (RA-LL); Default: II Gain |
Display waveform of Respiration | Yes |
SPO2 Measurement Technique | Nellcor |
SPO2 Measurement Range | 0-100% |
Type of SPO2 probe | Reusable |
NIBP Measurement Technique | Step Deflation Oscillometric |
NIBP Measurement range | Measurement method : Automatic Oscillometry Range of measurement: Adult: SYS 30-270 mmHg DIA 10~220 |
NIBP Cuff Supplied | Adult |
Supplied Temperature Probe | Skin |
Temperature probe type | Reusable |
Systolic BP - low and high alarm | Yes |
Diastolic BP - low and high alarm | Yes |
Mean BP - low and high alarm | Yes |
Heart rate - low and high alarm | Yes |
SPO2 - low and high alarm | Yes |
Respiratory rate - low and high alarm | Yes |
Temperature -low and high alarm | Yes |
Cuff leakage alarm | Yes |
Cuff disconnect alarm | Yes |
Low battery voltage indication | Yes |
Type of alarm | Audio |
Ethernet port | Yes |
Wireless | No |
USB port | Yes |
Central Patient Monitoring Station Connectivity | Yes |
Inbuilt thermal Recorder/Printer | No |
Input Voltage | 220-240 V |
Phase | Single Phase |
Type of Battery backup | Lithium Ion |
Wall mount availability | Yes |
Weight | Weight : 07: < 6 kg 05 / 03: < 4.5 kg |
Power Supply | 220 |
Brand: Schiller
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Brand | Schiller Health Care |
Model | Truscope Touch Mini |
Parameters Measured | NIBP, PR, SPO2, Temperature, ECG, RESP |
Suitable For | Adult, Neonatal |
Schiller Healthcare introduces TRUSCOPE touch mini, a portable multi-parameter patient monitor that boasts a compact design with a concealed handle for easy transportation. This innovative monitor features an ergonomic design with a 12-degree screen angle that offers a better perspective for healthcare providers.
The TRUSCOPE touch mini features an 8-inch high-resolution color TFT LCD touchscreen display that offers clear and precise readings of the patient's vital signs. The monitor is equipped with ST analysis and arrhythmia analysis features that allow for quick detection and analysis of any abnormalities.
In addition, the TRUSCOPE touch mini allows for wired connectivity to a central nursing station, making it easier for healthcare providers to monitor their patients remotely. The monitor can display up to 240 hours of graphical and tabular trends, providing a comprehensive overview of the patient's vital signs over time.
This multi-parameter patient monitor is capable of monitoring 3/5 lead ECG, RR, NIBP, SpO2, and TEMP. The TRUSCOPE touch mini is also equipped with a digital SpO2 feature that provides a better indication of perfusion.
The following table provides a summary of the monitored parameters of the TRUSCOPE touch mini:
Monitored Parameters |
---|
3/5 lead ECG |
RR |
NIBP |
SpO2 |
TEMP |
The TRUSCOPE touch mini is both mains and battery operated, with a battery backup of up to 6 hours, making it ideal for use in emergency situations or in areas with limited access to power sources.
The following table summarizes the technical specifications of the TRUSCOPE touch mini:
Technical Specifications | |
---|---|
Screen | 8" high resolution color TFT LCD touchscreen display |
Trend | 240 hours graphical and tabular trends |
Monitored Parameters | 3/5 lead ECG, RR, NIBP, SpO2, TEMP |
Connectivity | Wired connectivity to central nursing station |
Battery Backup | Up to 6 hours |
Features | ST analysis, Arrhythmia analysis, Digital SpO2 |
Weight | Compact & Portable with concealed handles |
Power | Mains and battery operated |
The TRUSCOPE touch mini is an ideal multi-parameter patient monitor for healthcare providers who require a portable and compact device that provides accurate and reliable readings of the patient's vital signs.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of display | TFT |
Brand | Schiller |
Parameters Measured | Temperature, ETCO2, ECG, RESP, NIBP, SPO2, IBP, PR |
Suitable For | Adult, Pediatric, Neonatal |
0.4″ Modular Touchscreen Patient Monitor
This modular touchscreen patient monitor offers a wide range of standard and optional parameters.
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | SINOmdt |
Type Of Medical Instrument | Infusion Warmer |
Model Name/Number | SN-H10 |
Usage/Application | Hospital |
SN-H10 infusion warmer,also names iv pressue infuser,boasts of its patent for infusion pump tubes.The intelligent control of the temperature render patients a comfortable infusion experiences.It mainly features:
Safe: Smart CPU control allows real-time temerpature display and produce alarm sound at abnormal condition rapidly.
Intelligent: 2 sets of independent temperature sensor are used to ensure safe infusion process.
It could be used as blood fluid warmer, or enflow blood warmer for some pumps.Besides,the portable design makes it suitable for veterinary and on ambulance. Very easy to install and detach on the pole.
Additional Information: